Hyundai Sonata recorded 59,937 new-vehicle sales from 1991 to 2026 in the Atlas history. That represents 2.8% of Hyundai's sales in the loaded history. The highest annual result in the loaded history was 7,390 sales in 1997.
| Year | Total | vs prev |
|---|---|---|
| 2026 YTD | 130 | −36.6% |
| 2025 | 375 | −25.9% |
| 2024 | 506 | +49.7% |
| 2023 | 338 | −36.9% |
| 2022 | 536 | −11.1% |
| 2021 | 603 | +749.3% |
| 2020 | 71 | −91.5% |
| 2019 | 836 | −18.4% |
| 2018 | 1,024 | +5.8% |
| 2017 | 968 | −42.2% |
| 2016 | 1,676 | +2.9% |
| 2015 | 1,629 | — |
| 2011 | 0 | −100.0% |
| 2010 | 238 | −74.8% |
| 2009 | 943 | −19.7% |
| 2008 | 1,175 | −48.2% |
| 2007 | 2,267 | −24.6% |
| 2006 | 3,005 | +21.1% |
| 2005 | 2,481 | +39.5% |
| 2004 | 1,778 | +45.6% |
| 2003 | 1,221 | −35.0% |
| 2002 | 1,879 | −40.4% |
| 2001 | 3,153 | −10.2% |
| 2000 | 3,510 | −16.3% |
| 1999 | 4,196 | −8.2% |
| 1998 | 4,573 | −38.1% |
| 1997 | 7,390 | +42.8% |
| 1996 | 5,176 | +52.8% |
| 1995 | 3,388 | +3.1% |
| 1994 | 3,285 | +541.6% |
| 1993 | 512 | +8.0% |
| 1992 | 474 | −21.1% |
| 1991 | 601 | — |
This data is for editorial and educational use only. For verified data, or to purchase or license new car sales data, contact the FCAI.