In 2021, Volkswagen recorded 40,770 new-vehicle sales in Australia. Volkswagen Amarok was the leading model in this view, with 7,659 sales. The highest annual result in the loaded history was 60,225 sales in 2015. That was 3.8% higher than the previous full-year result.
| Year | Total | vs prev |
|---|---|---|
| 2026 YTD | 15,566 | −21.4% |
| 2025 | 28,970 | −20.6% |
| 2024 | 36,480 | −16.8% |
| 2023 | 43,821 | +41.6% |
| 2022 | 30,946 | −24.1% |
| 2021 | 40,770 | +3.8% |
| 2020 | 39,266 | −21.4% |
| 2019 | 49,928 | −11.8% |
| 2018 | 56,620 | −2.4% |
| 2017 | 58,004 | +2.5% |
| 2016 | 56,571 | −6.1% |
| 2015 | 60,225 | +9.9% |
| 2014 | 54,801 | −0.2% |
| 2013 | 54,892 | +0.1% |
| 2012 | 54,835 | +22.6% |
| 2011 | 44,740 | +17.7% |
| 2010 | 38,016 | +26.4% |
| 2009 | 30,087 | +0.7% |
| 2008 | 29,875 | +9.0% |
| 2007 | 27,400 | +27.0% |
| 2006 | 21,571 | +36.7% |
| 2005 | 15,782 | +46.8% |
| 2004 | 10,754 | −13.0% |
| 2003 | 12,357 | +25.0% |
| 2002 | 9,886 | −10.2% |
| 2001 | 11,007 | +34.0% |
| 2000 | 8,216 | +32.2% |
| 1999 | 6,214 | −15.8% |
| 1998 | 7,376 | +6.3% |
| 1997 | 6,941 | +55.2% |
| 1996 | 4,473 | +22.9% |
| 1995 | 3,639 | +102.1% |
| 1994 | 1,801 | +192.4% |
| 1993 | 616 | +34.2% |
| 1992 | 459 | −43.8% |
| 1991 | 816 | — |
This data is for editorial and educational use only. For verified data, or to purchase or license new car sales data, contact the FCAI.
| # | Vehicle | Sales | Share | |
|---|---|---|---|---|
| 1 | Volkswagen Amarok | 7,659 | 18.8% | |
| 2 | Volkswagen T-Cross | 6,104 | 15.0% | |
| 3 | Volkswagen Polo | 5,125 | 12.6% | |
| 4 | Volkswagen T-Roc | 4,838 | 11.9% | |
| 5 | Volkswagen Tiguan Allspace | 3,966 | 9.7% | |
| 6 | Volkswagen Tiguan | 3,772 | 9.3% | |
| 7 | Volkswagen Golf | 1,926 | 4.7% | |
| 8 | Volkswagen Transporter | 1,727 | 4.2% | |
| 9 | Volkswagen Touareg | 1,261 | 3.1% | |
| 10 | Volkswagen Crafter | 1,028 | 2.5% | |
| 11 | Volkswagen Passat | 948 | 2.3% | |
| 12 | Volkswagen Multivan | 936 | 2.3% | |
| 13 | Volkswagen Caddy Van | 691 | 1.7% | |
| 14 | Volkswagen Passat Alltrack | 221 | 0.5% | |
| 15 | Volkswagen Caddy | 180 | 0.4% | |
| 16 | Volkswagen California | 158 | 0.4% | |
| 17 | Volkswagen Caravelle | 94 | 0.2% | |
| 18 | Volkswagen Arteon | 71 | 0.2% | |
| 19 | Volkswagen Crafter Bus | 63 | 0.2% | |
| 20 | Volkswagen Golf Alltrack | 2 | 0.0% |