In 2008, Toyota recorded 238,983 new-vehicle sales in Australia. Toyota Corolla was the leading model in this view, with 47,901 sales. The highest annual result in the loaded history was 241,296 sales in 2024. That was 1.0% higher than the previous full-year result.
| Year | Total | vs prev |
|---|---|---|
| 2026 YTD | 135,262 | −17.3% |
| 2025 | 239,863 | −0.6% |
| 2024 | 241,296 | +12.1% |
| 2023 | 215,240 | −6.8% |
| 2022 | 231,050 | +3.3% |
| 2021 | 223,642 | +9.2% |
| 2020 | 204,801 | −0.5% |
| 2019 | 205,766 | −5.2% |
| 2018 | 217,061 | +0.2% |
| 2017 | 216,566 | +3.3% |
| 2016 | 209,610 | +1.6% |
| 2015 | 206,236 | +1.3% |
| 2014 | 203,501 | −5.2% |
| 2013 | 214,630 | −1.6% |
| 2012 | 218,176 | +20.1% |
| 2011 | 181,624 | −15.4% |
| 2010 | 214,718 | +6.8% |
| 2009 | 200,991 | −15.9% |
| 2008 | 238,983 | +1.0% |
| 2007 | 236,647 | +10.7% |
| 2006 | 213,847 | +5.4% |
| 2005 | 202,817 | +0.5% |
| 2004 | 201,737 | +8.2% |
| 2003 | 186,370 | +18.1% |
| 2002 | 157,864 | +11.7% |
| 2001 | 141,282 | −9.6% |
| 2000 | 156,366 | +4.3% |
| 1999 | 149,975 | −4.1% |
| 1998 | 156,412 | +27.2% |
| 1997 | 122,956 | +1.9% |
| 1996 | 120,714 | +0.3% |
| 1995 | 120,394 | −4.6% |
| 1994 | 126,222 | +4.8% |
| 1993 | 120,409 | +3.0% |
| 1992 | 116,927 | +7.6% |
| 1991 | 108,636 | — |
This data is for editorial and educational use only. For verified data, or to purchase or license new car sales data, contact the FCAI.
| # | Vehicle | Sales | Share | |
|---|---|---|---|---|
| 1 | Toyota Corolla | 47,901 | 20.0% | |
| 2 | Toyota Hilux | 42,956 | 18.0% | |
| 3 | Toyota Yaris | 26,097 | 10.9% | |
| 4 | Toyota Camry | 23,067 | 9.7% | |
| 5 | Toyota Aurion | 19,562 | 8.2% | |
| 6 | Toyota Prado | 14,725 | 6.2% | |
| 7 | Toyota RAV4 | 14,122 | 5.9% | |
| 8 | Toyota Kluger | 13,424 | 5.6% | |
| 9 | Toyota Landcruiser Wagon | 10,231 | 4.3% | |
| 10 | Toyota Hiace Van | 9,493 | 4.0% | |
| 11 | Toyota Landcruiser PU/CC | 6,432 | 2.7% | |
| 12 | Toyota Prius | 3,413 | 1.4% | |
| 13 | Toyota Hiace Bus | 3,210 | 1.3% | |
| 14 | Toyota Tarago | 2,949 | 1.2% | |
| 15 | Toyota Avensis | 966 | 0.4% | |
| 16 | Toyota Coaster | 435 | 0.2% |