Toyota Hiace Bus recorded 53,453 new-vehicle sales from 1998 to 2022 in the Atlas history. That represents 0.8% of Toyota's sales in the loaded history. The highest annual result in the loaded history was 3,210 sales in 2008.
| Year | Total | vs prev |
|---|---|---|
| 2022 | 2,594 | +6.9% |
| 2021 | 2,427 | +19.7% |
| 2020 | 2,027 | −21.3% |
| 2019 | 2,577 | −2.4% |
| 2018 | 2,641 | +17.6% |
| 2017 | 2,246 | +6.4% |
| 2016 | 2,111 | −19.9% |
| 2015 | 2,634 | +0.7% |
| 2014 | 2,615 | +19.2% |
| 2013 | 2,193 | −16.1% |
| 2012 | 2,614 | −3.3% |
| 2011 | 2,703 | +15.8% |
| 2010 | 2,335 | +10.4% |
| 2009 | 2,115 | −34.1% |
| 2008 | 3,210 | +43.2% |
| 2007 | 2,242 | −6.6% |
| 2006 | 2,400 | +27.8% |
| 2005 | 1,878 | +63.6% |
| 2004 | 1,148 | −24.7% |
| 2003 | 1,524 | +14.5% |
| 2002 | 1,331 | +12.6% |
| 2001 | 1,182 | −27.0% |
| 2000 | 1,619 | +10.4% |
| 1999 | 1,467 | −9.4% |
| 1998 | 1,620 | — |
This data is for editorial and educational use only. For verified data, or to purchase or license new car sales data, contact the FCAI.