In 2006, Volkswagen recorded 21,571 new-vehicle sales in Australia. Volkswagen Golf was the leading model in this view, with 9,647 sales. The highest annual result in the loaded history was 60,225 sales in 2015. That was 36.7% higher than the previous full-year result.
| Year | Total | vs prev |
|---|---|---|
| 2026 YTD | 15,566 | −21.4% |
| 2025 | 28,970 | −20.6% |
| 2024 | 36,480 | −16.8% |
| 2023 | 43,821 | +41.6% |
| 2022 | 30,946 | −24.1% |
| 2021 | 40,770 | +3.8% |
| 2020 | 39,266 | −21.4% |
| 2019 | 49,928 | −11.8% |
| 2018 | 56,620 | −2.4% |
| 2017 | 58,004 | +2.5% |
| 2016 | 56,571 | −6.1% |
| 2015 | 60,225 | +9.9% |
| 2014 | 54,801 | −0.2% |
| 2013 | 54,892 | +0.1% |
| 2012 | 54,835 | +22.6% |
| 2011 | 44,740 | +17.7% |
| 2010 | 38,016 | +26.4% |
| 2009 | 30,087 | +0.7% |
| 2008 | 29,875 | +9.0% |
| 2007 | 27,400 | +27.0% |
| 2006 | 21,571 | +36.7% |
| 2005 | 15,782 | +46.8% |
| 2004 | 10,754 | −13.0% |
| 2003 | 12,357 | +25.0% |
| 2002 | 9,886 | −10.2% |
| 2001 | 11,007 | +34.0% |
| 2000 | 8,216 | +32.2% |
| 1999 | 6,214 | −15.8% |
| 1998 | 7,376 | +6.3% |
| 1997 | 6,941 | +55.2% |
| 1996 | 4,473 | +22.9% |
| 1995 | 3,639 | +102.1% |
| 1994 | 1,801 | +192.4% |
| 1993 | 616 | +34.2% |
| 1992 | 459 | −43.8% |
| 1991 | 816 | — |
This data is for editorial and educational use only. For verified data, or to purchase or license new car sales data, contact the FCAI.
| # | Vehicle | Sales | Share | |
|---|---|---|---|---|
| 1 | Volkswagen Golf | 9,647 | 44.7% | |
| 2 | Volkswagen Jetta | 3,111 | 14.4% | |
| 3 | Volkswagen Polo | 2,113 | 9.8% | |
| 4 | Volkswagen Transporter | 1,497 | 6.9% | |
| 5 | Volkswagen Passat | 1,445 | 6.7% | |
| 6 | Volkswagen Caddy | 1,192 | 5.5% | |
| 7 | Volkswagen New Beetle | 550 | 2.5% | |
| 8 | Volkswagen Touareg | 491 | 2.3% | |
| 9 | Volkswagen LT Series | 393 | 1.8% | |
| 10 | Volkswagen Multivan | 340 | 1.6% | |
| 11 | Volkswagen New Beetle Cabrio | 228 | 1.1% | |
| 12 | Volkswagen Transporter C/C | 202 | 0.9% | |
| 13 | Volkswagen Caddy Life/Camper | 170 | 0.8% | |
| 14 | Volkswagen Kombi | 111 | 0.5% | |
| 15 | Volkswagen Bora | 50 | 0.2% | |
| 16 | Volkswagen Kombi Beach | 31 | 0.1% |