Land Rover recorded 212,057 new-vehicle sales from 1991 to 2026 in the Atlas history. Land Rover Discovery was the leading model in this view, with 66,026 sales. The highest annual result in the loaded history was 13,597 sales in 2016.
| Year | Total | vs prev |
|---|---|---|
| 2026 YTD | 3,642 | −17.1% |
| 2025 | 8,339 | +5.4% |
| 2024 | 7,910 | −6.1% |
| 2023 | 8,425 | +93.8% |
| 2022 | 4,348 | −32.7% |
| 2021 | 6,459 | +1.9% |
| 2020 | 6,339 | −28.6% |
| 2019 | 8,879 | −12.0% |
| 2018 | 10,089 | −23.1% |
| 2017 | 13,112 | −3.6% |
| 2016 | 13,597 | +14.4% |
| 2015 | 11,885 | +17.6% |
| 2014 | 10,106 | +21.0% |
| 2013 | 8,350 | +5.3% |
| 2012 | 7,929 | +36.0% |
| 2011 | 5,832 | +21.8% |
| 2010 | 4,789 | +25.6% |
| 2009 | 3,813 | −11.7% |
| 2008 | 4,320 | +16.5% |
| 2007 | 3,708 | +9.3% |
| 2006 | 3,392 | +9.7% |
| 2005 | 3,092 | −1.6% |
| 2004 | 3,143 | −19.4% |
| 2003 | 3,898 | −13.8% |
| 2002 | 4,524 | −17.6% |
| 2001 | 5,490 | −0.5% |
| 2000 | 5,517 | −15.0% |
| 1997 | 6,490 | +9.7% |
| 1996 | 5,917 | +3.6% |
| 1995 | 5,713 | +14.1% |
| 1994 | 5,007 | +21.0% |
| 1993 | 4,137 | +90.3% |
| 1992 | 2,174 | +28.5% |
| 1991 | 1,692 | — |
This data is for editorial and educational use only. For verified data, or to purchase or license new car sales data, contact the FCAI.
| # | Vehicle | Sales | Share | |
|---|---|---|---|---|
| 1 | Land Rover Discovery | 66,026 | 31.1% | |
| 2 | Land Rover Range Rover Sport | 38,905 | 18.3% | |
| 3 | Land Rover Range Rover Evoque | 24,146 | 11.4% | |
| 4 | Land Rover Defender | 20,736 | 9.8% | |
| 5 | Land Rover Discovery Sport | 19,928 | 9.4% | |
| 6 | Land Rover Range Rover | 13,224 | 6.2% | |
| 7 | Land Rover Defender S/Wgn | 6,910 | 3.3% | |
| 8 | Land Rover Freelander | 6,597 | 3.1% | |
| 9 | Land Rover Range Rover Velar | 6,181 | 2.9% | |
| 10 | Land Rover Freelander 2 | 5,619 | 2.6% | |
| 11 | Land Rover Defender PU/CC | 2,427 | 1.1% | |
| 12 | Land Rover Bushranger Def | 162 | 0.1% |