Porsche recorded 78,048 new-vehicle sales from 1991 to 2026 in the Atlas history. Porsche Macan was the leading model in this view, with 27,351 sales. The highest annual result in the loaded history was 7,029 sales in 2024.
| Year | Total | vs prev |
|---|---|---|
| 2026 YTD | 2,077 | −29.9% |
| 2025 | 5,133 | −27.0% |
| 2024 | 7,029 | +16.1% |
| 2023 | 6,052 | +7.9% |
| 2022 | 5,608 | +26.6% |
| 2021 | 4,428 | +4.4% |
| 2020 | 4,243 | +2.0% |
| 2019 | 4,161 | +6.4% |
| 2018 | 3,909 | −12.8% |
| 2017 | 4,484 | +1.1% |
| 2016 | 4,434 | +8.4% |
| 2015 | 4,090 | +45.4% |
| 2014 | 2,812 | +47.6% |
| 2013 | 1,905 | +38.7% |
| 2012 | 1,373 | +2.2% |
| 2011 | 1,343 | +6.1% |
| 2010 | 1,266 | +23.5% |
| 2009 | 1,025 | −11.4% |
| 2008 | 1,157 | −16.2% |
| 2007 | 1,380 | +19.6% |
| 2006 | 1,154 | −4.2% |
| 2005 | 1,205 | −4.7% |
| 2004 | 1,264 | +6.5% |
| 2003 | 1,187 | +66.7% |
| 2002 | 712 | −12.3% |
| 2001 | 812 | +17.9% |
| 2000 | 689 | +13.3% |
| 1999 | 608 | −19.4% |
| 1998 | 754 | +22.4% |
| 1997 | 616 | +108.8% |
| 1996 | 295 | +8.5% |
| 1995 | 272 | +28.3% |
| 1994 | 212 | +51.4% |
| 1993 | 140 | +20.7% |
| 1992 | 116 | +12.6% |
| 1991 | 103 | — |
This data is for editorial and educational use only. For verified data, or to purchase or license new car sales data, contact the FCAI.
| # | Vehicle | Sales | Share | |
|---|---|---|---|---|
| 1 | Porsche Macan | 27,351 | 35.0% | |
| 2 | Porsche Cayenne | 13,995 | 17.9% | |
| 3 | Porsche 911 | 13,191 | 16.9% | |
| 4 | Porsche Cayenne Coupe | 5,146 | 6.6% | |
| 5 | Porsche Cayenne Wagon | 4,662 | 6.0% | |
| 6 | Porsche Cayman | 3,744 | 4.8% | |
| 7 | Porsche Boxster | 3,501 | 4.5% | |
| 8 | Porsche 986 | 2,844 | 3.6% | |
| 9 | Porsche Taycan | 2,008 | 2.6% | |
| 10 | Porsche Panamera | 1,256 | 1.6% | |
| 11 | Porsche 968 | 134 | 0.2% | |
| 12 | Porsche 996 | 89 | 0.1% | |
| 13 | Porsche 928 | 76 | 0.1% | |
| 14 | Porsche 944 | 47 | 0.1% | |
| 15 | Porsche 968Cs | 4 | 0.0% |