Lotus recorded 1,940 new-vehicle sales from 1991 to 2026 in the Atlas history. Lotus Elise was the leading model in this view, with 839 sales. The highest annual result in the loaded history was 183 sales in 2023.
| Year | Total | vs prev |
|---|---|---|
| 2026 YTD | 5 | −77.3% |
| 2025 | 72 | −53.5% |
| 2024 | 155 | −15.3% |
| 2023 | 183 | +195.2% |
| 2022 | 62 | −12.7% |
| 2021 | 71 | +20.3% |
| 2020 | 59 | +3.5% |
| 2019 | 57 | +1.8% |
| 2018 | 56 | −9.7% |
| 2017 | 62 | +100.0% |
| 2016 | 31 | −35.4% |
| 2015 | 48 | −21.3% |
| 2014 | 61 | −14.1% |
| 2013 | 71 | +2.9% |
| 2012 | 69 | +15.0% |
| 2011 | 60 | +13.2% |
| 2010 | 53 | −8.6% |
| 2009 | 58 | −17.1% |
| 2008 | 70 | −22.2% |
| 2007 | 90 | +91.5% |
| 2006 | 47 | −14.5% |
| 2005 | 55 | −32.1% |
| 2004 | 81 | +62.0% |
| 2003 | 50 | +11.1% |
| 2002 | 45 | +95.7% |
| 2001 | 23 | +4.5% |
| 2000 | 22 | −40.5% |
| 1999 | 37 | −43.1% |
| 1998 | 65 | −15.6% |
| 1997 | 77 | +413.3% |
| 1995 | 15 | +87.5% |
| 1994 | 8 | +300.0% |
| 1993 | 2 | −88.2% |
| 1992 | 17 | +466.7% |
| 1991 | 3 | — |
This data is for editorial and educational use only. For verified data, or to purchase or license new car sales data, contact the FCAI.
| # | Vehicle | Sales | Share | |
|---|---|---|---|---|
| 1 | Lotus Elise | 839 | 43.2% | |
| 2 | Lotus Exige | 450 | 23.2% | |
| 3 | Lotus Emira | 383 | 19.7% | |
| 4 | Lotus Evora | 127 | 6.5% | |
| 5 | Lotus Esprit | 38 | 2.0% | |
| 6 | Lotus Eletre | 24 | 1.2% | |
| 7 | Lotus Europa | 21 | 1.1% | |
| 8 | Lotus Elan | 16 | 0.8% | |
| 9 | Lotus Emeya | 8 | 0.4% | |
| 10 | Lotus 211 | 4 | 0.2% |