Jeep recorded 226,210 new-vehicle sales from 1998 to 2026 in the Atlas history. Jeep Grand Cherokee was the leading model in this view, with 101,849 sales. The highest annual result in the loaded history was 30,408 sales in 2014.
| Year | Total | vs prev |
|---|---|---|
| 2026 YTD | 426 | −68.7% |
| 2025 | 1,682 | −31.5% |
| 2024 | 2,456 | −47.0% |
| 2023 | 4,634 | −30.4% |
| 2022 | 6,658 | −14.2% |
| 2021 | 7,762 | +35.0% |
| 2020 | 5,748 | +4.1% |
| 2019 | 5,519 | −24.7% |
| 2018 | 7,326 | −11.4% |
| 2017 | 8,270 | −34.5% |
| 2016 | 12,620 | −48.3% |
| 2015 | 24,418 | −19.7% |
| 2014 | 30,408 | +37.2% |
| 2013 | 22,170 | +23.1% |
| 2012 | 18,014 | +108.3% |
| 2011 | 8,648 | +44.7% |
| 2010 | 5,975 | +42.5% |
| 2009 | 4,193 | −19.9% |
| 2008 | 5,232 | −8.9% |
| 2007 | 5,744 | +12.6% |
| 2006 | 5,099 | +0.4% |
| 2005 | 5,078 | +12.8% |
| 2004 | 4,502 | +2.6% |
| 2003 | 4,389 | −3.9% |
| 2002 | 4,569 | +27.5% |
| 2001 | 3,584 | −4.0% |
| 2000 | 3,732 | −3.6% |
| 1999 | 3,870 | +11.1% |
| 1998 | 3,484 | — |
This data is for editorial and educational use only. For verified data, or to purchase or license new car sales data, contact the FCAI.
| # | Vehicle | Sales | Share | |
|---|---|---|---|---|
| 1 | Jeep Grand Cherokee | 101,849 | 45.0% | |
| 2 | Jeep Wrangler | 42,684 | 18.9% | |
| 3 | Jeep Cherokee | 42,319 | 18.7% | |
| 4 | Jeep Compass | 23,818 | 10.5% | |
| 5 | Jeep Patriot | 13,871 | 6.1% | |
| 6 | Jeep Ch | 10,722 | 4.7% | |
| 7 | Jeep Gladiator | 5,003 | 2.2% | |
| 8 | Jeep Renegade | 2,281 | 1.0% | |
| 9 | Jeep Gc | 2,001 | 0.9% | |
| 10 | Jeep Commander | 1,278 | 0.6% | |
| 11 | Jeep Wr | 320 | 0.1% | |
| 12 | Jeep Avenger | 224 | 0.1% |