Jaguar recorded 36,325 new-vehicle sales from 1991 to 2026 in the Atlas history. Jaguar XF was the leading model in this view, with 5,811 sales. The highest annual result in the loaded history was 3,008 sales in 2016.
| Year | Total | vs prev |
|---|---|---|
| 2026 YTD | 7 | −91.9% |
| 2025 | 520 | −30.0% |
| 2024 | 743 | +27.9% |
| 2023 | 581 | −17.0% |
| 2022 | 700 | −42.7% |
| 2021 | 1,222 | −7.8% |
| 2020 | 1,326 | −41.7% |
| 2019 | 2,274 | −15.1% |
| 2018 | 2,679 | +7.9% |
| 2017 | 2,483 | −17.5% |
| 2016 | 3,008 | +132.8% |
| 2015 | 1,292 | +10.7% |
| 2014 | 1,167 | +5.6% |
| 2013 | 1,105 | +40.6% |
| 2012 | 786 | +13.4% |
| 2011 | 693 | −20.0% |
| 2010 | 866 | −14.3% |
| 2009 | 1,010 | +13.5% |
| 2008 | 890 | +8.5% |
| 2007 | 820 | −18.9% |
| 2006 | 1,011 | +3.7% |
| 2005 | 975 | −3.9% |
| 2004 | 1,015 | −29.2% |
| 2003 | 1,433 | −18.2% |
| 2002 | 1,751 | +65.7% |
| 2001 | 1,057 | +3.2% |
| 2000 | 1,024 | +0.8% |
| 1999 | 1,016 | +69.1% |
| 1998 | 601 | +10.9% |
| 1997 | 542 | +21.0% |
| 1996 | 448 | +2.8% |
| 1995 | 436 | +72.3% |
| 1994 | 253 | +14.0% |
| 1993 | 222 | +23.3% |
| 1992 | 180 | −4.8% |
| 1991 | 189 | — |
This data is for editorial and educational use only. For verified data, or to purchase or license new car sales data, contact the FCAI.
| # | Vehicle | Sales | Share | |
|---|---|---|---|---|
| 1 | Jaguar XF | 5,811 | 16.0% | |
| 2 | Jaguar X-Type | 5,791 | 15.9% | |
| 3 | Jaguar F-Pace | 5,567 | 15.3% | |
| 4 | Jaguar XE | 4,336 | 11.9% | |
| 5 | Jaguar E-Pace | 3,912 | 10.8% | |
| 6 | Jaguar S-Type | 3,586 | 9.9% | |
| 7 | Jaguar XJ Series | 2,543 | 7.0% | |
| 8 | Jaguar F-Type | 1,188 | 3.3% | |
| 9 | Jaguar XK8 | 932 | 2.6% | |
| 10 | Jaguar XJ | 839 | 2.3% | |
| 11 | Jaguar Sov | 619 | 1.7% | |
| 12 | Jaguar XK Series | 548 | 1.5% | |
| 13 | Jaguar I-Pace | 383 | 1.1% | |
| 14 | Jaguar Daim | 113 | 0.3% | |
| 15 | Jaguar Xjs | 71 | 0.2% | |
| 16 | Jaguar Xk | 46 | 0.1% | |
| 17 | Jaguar Xjsc | 38 | 0.1% | |
| 18 | Jaguar Xjr-S | 2 | 0.0% |