International recorded 7,365 new-vehicle sales from 1991 to 2023 in the Atlas history. International (15t) was the leading model in this view, with 5,391 sales. The highest annual result in the loaded history was 1,475 sales in 1998.
| Year | Total | vs prev |
|---|---|---|
| 2023 | 0 | −100.0% |
| 2022 | 2 | −91.7% |
| 2021 | 24 | −51.0% |
| 2020 | 49 | −9.3% |
| 2019 | 54 | −11.5% |
| 2018 | 61 | +335.7% |
| 2017 | 14 | — |
| 2016 | 0 | −100.0% |
| 2015 | 26 | −59.4% |
| 2014 | 64 | — |
| 2013 | 0 | −100.0% |
| 2012 | 18 | −75.0% |
| 2011 | 72 | −26.5% |
| 2010 | 98 | −50.8% |
| 2009 | 199 | −51.0% |
| 2008 | 406 | +54.4% |
| 2007 | 263 | +29.6% |
| 2006 | 203 | −3.3% |
| 2005 | 210 | +165.8% |
| 2004 | 79 | +507.7% |
| 2003 | 13 | −62.9% |
| 2002 | 35 | −96.7% |
| 2001 | 1,057 | +16.4% |
| 2000 | 908 | −28.4% |
| 1999 | 1,269 | −14.0% |
| 1998 | 1,475 | +2533.9% |
| 1992 | 56 | −92.1% |
| 1991 | 710 | — |
This data is for editorial and educational use only. For verified data, or to purchase or license new car sales data, contact the FCAI.
| # | Vehicle | Sales | Share | |
|---|---|---|---|---|
| 1 | International (15t) | 5,391 | 73.2% | |
| 2 | International (7.5t) | 526 | 7.1% | |
| 3 | International Iveco Daily 49.12 Van | 269 | 3.7% | |
| 4 | International Iveco Daily 49.12 C/C | 119 | 1.6% | |
| 5 | International (MD) | 12 | 0.2% |