Hyundai iMAX recorded 18,452 new-vehicle sales from 2007 to 2023 in the Atlas history. That represents 0.9% of Hyundai's sales in the loaded history. The highest annual result in the loaded history was 2,476 sales in 2010.
| Year | Total | vs prev |
|---|---|---|
| 2023 | 0 | −100.0% |
| 2022 | 18 | −94.9% |
| 2021 | 353 | −44.7% |
| 2020 | 638 | −25.3% |
| 2019 | 854 | +21.0% |
| 2018 | 706 | −28.5% |
| 2017 | 987 | −28.8% |
| 2016 | 1,387 | −28.5% |
| 2015 | 1,939 | −9.3% |
| 2014 | 2,137 | +46.9% |
| 2013 | 1,455 | −16.0% |
| 2012 | 1,733 | −9.8% |
| 2011 | 1,922 | −22.4% |
| 2010 | 2,476 | +133.6% |
| 2009 | 1,060 | +57.7% |
| 2008 | 672 | +484.3% |
| 2007 | 115 | — |
This data is for editorial and educational use only. For verified data, or to purchase or license new car sales data, contact the FCAI.