Ford recorded 3,592,052 new-vehicle sales from 1991 to 2026 in the Atlas history. Ford Falcon was the leading model in this view, with 1,250,092 sales. The highest annual result in the loaded history was 137,862 sales in 1995.
| Year | Total | vs prev |
|---|---|---|
| 2026 YTD | 42,296 | −10.6% |
| 2025 | 94,399 | −5.8% |
| 2024 | 100,170 | +14.1% |
| 2023 | 87,800 | +31.8% |
| 2022 | 66,628 | −6.7% |
| 2021 | 71,380 | +19.8% |
| 2020 | 59,601 | −5.8% |
| 2019 | 63,303 | −8.4% |
| 2018 | 69,081 | −11.6% |
| 2017 | 78,161 | −3.8% |
| 2016 | 81,207 | +15.3% |
| 2015 | 70,454 | −11.6% |
| 2014 | 79,703 | −8.6% |
| 2013 | 87,236 | −3.5% |
| 2012 | 90,408 | −0.9% |
| 2011 | 91,243 | −4.2% |
| 2010 | 95,284 | −1.3% |
| 2009 | 96,501 | −7.8% |
| 2008 | 104,715 | −3.1% |
| 2007 | 108,071 | −6.0% |
| 2006 | 114,965 | −11.0% |
| 2005 | 129,140 | −4.5% |
| 2004 | 135,172 | +6.8% |
| 2003 | 126,581 | +15.9% |
| 2002 | 109,194 | +2.3% |
| 2001 | 106,730 | −6.2% |
| 2000 | 113,810 | −10.3% |
| 1999 | 126,897 | −1.5% |
| 1998 | 128,803 | −1.1% |
| 1997 | 130,215 | −1.5% |
| 1996 | 132,205 | −4.1% |
| 1995 | 137,862 | +10.4% |
| 1994 | 124,905 | +7.4% |
| 1993 | 116,303 | −0.4% |
| 1992 | 116,757 | +11.3% |
| 1991 | 104,872 | — |
This data is for editorial and educational use only. For verified data, or to purchase or license new car sales data, contact the FCAI.