In 1997, Toyota recorded 122,956 new-vehicle sales in Australia. Toyota Camry was the leading model in this view, with 22,424 sales. The highest annual result in the loaded history was 241,296 sales in 2024. That was 1.9% higher than the previous full-year result.
| Year | Total | vs prev |
|---|---|---|
| 2026 YTD | 135,262 | −17.3% |
| 2025 | 239,863 | −0.6% |
| 2024 | 241,296 | +12.1% |
| 2023 | 215,240 | −6.8% |
| 2022 | 231,050 | +3.3% |
| 2021 | 223,642 | +9.2% |
| 2020 | 204,801 | −0.5% |
| 2019 | 205,766 | −5.2% |
| 2018 | 217,061 | +0.2% |
| 2017 | 216,566 | +3.3% |
| 2016 | 209,610 | +1.6% |
| 2015 | 206,236 | +1.3% |
| 2014 | 203,501 | −5.2% |
| 2013 | 214,630 | −1.6% |
| 2012 | 218,176 | +20.1% |
| 2011 | 181,624 | −15.4% |
| 2010 | 214,718 | +6.8% |
| 2009 | 200,991 | −15.9% |
| 2008 | 238,983 | +1.0% |
| 2007 | 236,647 | +10.7% |
| 2006 | 213,847 | +5.4% |
| 2005 | 202,817 | +0.5% |
| 2004 | 201,737 | +8.2% |
| 2003 | 186,370 | +18.1% |
| 2002 | 157,864 | +11.7% |
| 2001 | 141,282 | −9.6% |
| 2000 | 156,366 | +4.3% |
| 1999 | 149,975 | −4.1% |
| 1998 | 156,412 | +27.2% |
| 1997 | 122,956 | +1.9% |
| 1996 | 120,714 | +0.3% |
| 1995 | 120,394 | −4.6% |
| 1994 | 126,222 | +4.8% |
| 1993 | 120,409 | +3.0% |
| 1992 | 116,927 | +7.6% |
| 1991 | 108,636 | — |
This data is for editorial and educational use only. For verified data, or to purchase or license new car sales data, contact the FCAI.
| # | Vehicle | Sales | Share | |
|---|---|---|---|---|
| 1 | Toyota Camry | 22,424 | 18.2% | |
| 2 | Toyota Corolla | 22,319 | 18.2% | |
| 3 | Toyota Hilux | 16,701 | 13.6% | |
| 4 | Toyota Starlet | 11,486 | 9.3% | |
| 5 | Toyota Landcruiser Wagon | 11,005 | 9.0% | |
| 6 | Toyota Vienta | 8,465 | 6.9% | |
| 7 | Toyota Prado | 6,575 | 5.3% | |
| 8 | Toyota Landcruiser PU/CC | 6,398 | 5.2% | |
| 9 | Toyota RAV4 | 5,361 | 4.4% | |
| 10 | Toyota Hiace Van | 4,138 | 3.4% | |
| 11 | Toyota Tarago | 2,257 | 1.8% | |
| 12 | Toyota Celica | 1,997 | 1.6% | |
| 13 | Toyota Townace | 1,157 | 0.9% | |
| 14 | Toyota Lexcen | 1,140 | 0.9% | |
| 15 | Toyota Paseo | 783 | 0.6% | |
| 16 | Toyota Coaster | 617 | 0.5% | |
| 17 | Toyota MR2 | 90 | 0.1% | |
| 18 | Toyota Dyna 150 | 34 | 0.0% | |
| 19 | Toyota Spacia | 8 | 0.0% | |
| 20 | Toyota Camry Vienta | 1 | 0.0% |